AGE-GROUP RESULTS
            USMS 5K Open Water Swimming National Championships
                               Saturday April 28th, 2001
                                Hollywood Beach, Florida

         Hosted by Florida Gold Coast Masters Swimming
                   and Aqua Moon Adventures

                        FEMALE AGE GROUP:  19 - 24
    1    56 ELIZABETH UNNEVER    23 GOLD 1:27:44
                        FEMALE AGE GROUP:  25 - 29
    1     4 EMILY SMITH          26 ORLM 1:03:55
    2    41 MERYEM TANGOREN      29 METR 1:20:55
    3    93 MARCY YOUNGBLOOD     26 UNAT 1:58:42
                        FEMALE AGE GROUP:  30 - 34
    1    19 JILL GELLATLY        33 UNAT 1:12:54
    2    57 TARA VALENTINE       31 LYTA 1:27:47
    3    58 JENNIFER SIMPSON     33 DYNA 1:28:07
    4    78 KRISTIN LARSON       34 LYTA 1:41:26
    5    95 KELLY McCORMICK      30 IM   1:59:43
                        FEMALE AGE GROUP:  35 - 39
    1    27 PAMELA BIRSINGER     37 DYNA 1:18:02
    2    28 MARY DORE            37 GOLD 1:18:07
    3    35 CHERYL VEGA          38 GOLD 1:19:05
    4    40 MARCIA CLEVELAND     36 CONN 1:20:51
    5    49 BETH GARDNER         35 GAJA 1:23:48
    6    70 LAURA COLETTE        37 CSPF 1:36:03
    7   102 MARLENA BOTES        39 GOLD 2:21:06
                        FEMALE AGE GROUP:  40 - 44
    1    20 GAIL RICE            44 GOLD 1:12:56
    2    30 JENNY COOK           43 SCAQ 1:18:17
    3    82 DALE TILLMAN         40 CHRR 1:50:27
    4    88 CAROL BOUDREAU       42 GOLD 1:56:33
                        FEMALE AGE GROUP:  45 - 49
    1    59 KARLENE TREBESINER   47 CRAQ 1:29:45
    2    69 DARCY WINTERS        45 OMMS 1:35:37
    3    77 REGINA RUSSO         46 WPM  1:41:24
    4    80 HELEN EDERER         47 NEM  1:48:37
                        FEMALE AGE GROUP:  50 - 54
    1    44 CATHY MANCINO        51 GOLD 1:21:57
    2    45 MARCIA BARRY         52 GOLD 1:22:00
                        FEMALE AGE GROUP:  55 - 59
    1    94 ANN SVENSON          55 ADMS 1:59:04
                        FEMALE AGE GROUP:  60 - 64
                        FEMALE AGE GROUP:  65 - 69
    1   100 MARIANNE BROGAN      65 OH   2:07:27
                        FEMALE AGE GROUP:  70 - 74
                        FEMALE AGE GROUP:  75 - 79
                        FEMALE AGE GROUP:  80 - 84
                        FEMALE AGE GROUP:  85 - 89
                        FEMALE AGE GROUP:  90 - 94

  Men Results

                         MALE AGE GROUP:  19 - 24
    1     8 RYAN WOODRUFF        20 GSC  1:07:37
    2    34 SEAN MUNCIE          23 GOLD 1:18:57
                         MALE AGE GROUP:  25 - 29
    1    11 JACK THOMAS          29 UNAT 1:09:46
    2    12 BORIS FERNANDEZ      27 GOLD 1:10:56
    3    68 DAVID SHINN          25 DYNA 1:35:15
                         MALE AGE GROUP:  30 - 34
    1     1 CHRIS DERKS          30 GOLD 1:01:23
    2     2 SCOTT FREDERICK      34 UNAT 1:02:37
    3     3 JAMES ALLEN          34 HOTS 1:03:54
    4    25 ROB ABCUG            31 UNAT 1:16:11
    5    81 BERND LIESENFELD     30 UNAT 1:48:47
    6    89 TIM EDWARDS          34 GOLD 1:57:00
    7    90 CARLOS ZEPEDA        32 UNAT 1:57:49
    8    91 RAINER ARBELO        32 GOLD 1:58:09
    9    98 ALAN ROLNICK         34 DYNA 2:07:06
                         MALE AGE GROUP:  35 - 39
    1     5 RICARDO VALDIVIG     36 GOLD 1:05:20
    2     6 ANDREW PULSIFER      35 RCA  1:05:51
    3    18 PATRICK KAMMHOLS-CO  35 DYNA 1:12:53
    4    22 BILL KOREY           37 GOLD 1:13:44
    5    24 WILLIAM SMITH        36 UNAT 1:14:53
    6    36 DAVE EBERSOLE        36 GOLD 1:19:21
    7    38 MICHAEL COYLE        36 GOLD 1:20:05
    8    46 STEVE HICKS          35 GOLD 1:22:18
    9    54 MANUEL BELLO         38 GOLD 1:27:22
   10    60 MARK SCHINDLER       37 GOLD 1:30:51
   11    66 DAVID STEVES         38 DYNA 1:33:42
   12    67 PETER CUMMINGS       37 LYTA 1:34:13
   13    84 GARY ANGSTADT        35 GOLD 1:53:29
   14   101 PETER DROLET         38 GOLD 2:19:47
   15   103 THOMAS KRASNER       38 UNAT 2:29:08
                         MALE AGE GROUP:  40 - 44
    1     9 JAMES STEWART        44 MINN 1:08:48
    2    14 DAVID BOUDREAU       42 GOLD 1:11:56
    3    16 THOMAS SCHWARTZ      41 SWIM 1:12:35
    4    21 JOHN ANDREWS         42 GOLD 1:13:12
    5    31 BRIAN DICKMAN        40 DYNA 1:18:23
    6    43 ALVIN BECKER         40 UNAT 1:21:52
    7    72 DON COMBS            40 ORLM 1:37:57
    8   105 JUAN BRANGER         43 GOLD 2:38:39
                         MALE AGE GROUP:  45 - 49
    1    10 LARRY WOOD           47 HOTS 1:09:06
    2    15 JACK ANGSTADT        45 UNAT 1:12:31
    3    17 GREGORY LANGSETT     48 GOLD 1:12:48
    4    23 JERRY RHODES         46 GOLD 1:14:49
    5    26 WILLIAM ZENGA        46 UNAT 1:16:37
    6    39 SCOTT LAUTMAN        48 UNAT 1:20:33
    7    42 CARLOS LLORETA       46 GOLD 1:21:36
    8    52 STEVE VOSILLA        47 GOLD 1:26:01
    9    63 RALPH MacINTYRE      49 DYNA 1:32:22
   10    73 LAWRENCE APPIOTT     48 PAPC 1:38:47
   11    79 TOMAS PEREZ          46 PLAN 1:45:15
   12    96 VADIM SHVARTZMAN     45 UNAT 2:01:48
                         MALE AGE GROUP:  50 - 54
    1     7 ALAN BELL            51 PNA  1:06:09
    2    13 RICK WALKER          50 SWIM 1:10:59
    3    29 JORGE GONZALEZ       52 NCMS 1:18:16
    4    32 JUDGE JONES          50 NEM  1:18:34
    5    47 PATRICK DIXON        52 SCAQ 1:22:23
    6    48 MAC MONTGOMERY       52 SCAQ 1:22:34
    7    51 JOSE FERNANDEZ       50 GOLD 1:25:31
    8    53 DICK LANDRUM         53 GOLD 1:26:16
    9    71 ALBERT MILLER        50 GOLD 1:36:53
   10    74 HENRY ECKSTEIN       53 METR 1:38:49
   11    87 EDWARD MALPHUS       50 SCAQ 1:55:50
                         MALE AGE GROUP:  55 - 59
    1    33 ROBERT WILLIAMS      58 SDSM 1:18:36
    2    37 C. MUTER             58 UNAT 1:19:53
    3    55 DOUG HELLERSON       55 MCMS 1:27:24
    4    61 VINCE HERRING        58 MINN 1:31:36
    5    62 RICHARD HAVNAER      56 NCMS 1:31:59
    6    65 DANIEL GRAY          55 ORZG 1:33:25
    7    76 DAVID SEGAL          56 UNAT 1:39:27
    8    86 MICHAEL ZIMMERMAN    55 GOLD 1:55:05
    9    92 JULIO APONTE         55 OHIO 1:58:14
   10    97 GEORGE ALLISON       55 GSM  2:03:30
                         MALE AGE GROUP:  60 - 64
    1    50 ERNIE LESKOVITZ      64 UHM  1:23:51
    2    75 THOMAS WHITESELL     60 GOLD 1:39:18
                         MALE AGE GROUP:  65 - 69
    1    64 GEORGE BRUNSTAD      66 CONN 1:33:18
    2    99 DOUG BROGAN          68 OH   2:07:26
                         MALE AGE GROUP:  70 - 74
    1    83 ROBERT BEACH         70 SPM  1:52:06
    2    85 DAN MALONE           70 UNAT 1:53:47
                         MALE AGE GROUP:  75 - 79
                         MALE AGE GROUP:  80 - 84
    1   104 JIM LATZ             80 1776 2:34:50
                         MALE AGE GROUP:  85 - 89
                         MALE AGE GROUP:  90 - 94